{1} Active Tickets (13 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #31 | add plugin - drop on content trigger | plugins | Knucker | enhancement | normal | jfp | 06/15/05 | |
| #35 | Vacation plugin | plugins | Knucker | enhancement | normal | jfp | 07/19/05 | |
| #60 | Update doc | documentation | Knucker | task | normal | jfp | 04/07/06 | |
| #10 | Database backed store | plugins | Scylla | defect | normal | jfp | 05/28/05 | |
| #16 | Tiny pop3 Server | core | Scylla | defect | normal | jfp | 05/28/05 | |
| #17 | Cron'ed Fetchmail | plugins | Scylla | defect | normal | jfp | 05/28/05 | |
| #66 | add debug mode to smtp sender | plugins | Scylla | enhancement | normal | jfp | 05/29/06 | |
| #18 | Brute force lock | plugins | Uwibami | enhancement | normal | jfp | 05/28/05 | |
| #24 | TLS - add support for client authentication via SSL peer certificate | core | Uwibami | enhancement | normal | jfp | 05/28/05 | |
| #62 | greylist / spf | plugins | Knucker | enhancement | minor | jfp | 04/10/06 | |
| #67 | No alias processed when sending status mails | core | Knucker | enhancement | minor | jfp | 04/17/07 | |
| #61 | Look at domain keys | plugins | Knucker | task | normal | jfp | 04/10/06 | |
| #12 | Packaging | core | Scylla | task | normal | jfp | 05/28/05 |
Note: See TracReports for help on using and
creating reports.
