{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #10 | Database backed store | plugins | defect | normal | jfp | 05/28/05 | |
| #16 | Tiny pop3 Server | core | defect | normal | jfp | 05/28/05 | |
| #17 | Cron'ed Fetchmail | plugins | defect | normal | jfp | 05/28/05 | |
| #18 | Brute force lock | plugins | enhancement | normal | jfp | 05/28/05 | |
| #24 | TLS - add support for client authentication via SSL peer certificate | core | enhancement | normal | jfp | 05/28/05 | |
| #31 | add plugin - drop on content trigger | plugins | enhancement | normal | jfp | 06/15/05 | |
| #35 | Vacation plugin | plugins | enhancement | normal | jfp | 07/19/05 | |
| #60 | Update doc | documentation | task | normal | jfp | 04/07/06 | |
| #66 | add debug mode to smtp sender | plugins | enhancement | normal | jfp | 05/29/06 | |
| #62 | greylist / spf | plugins | enhancement | minor | jfp | 04/10/06 | |
| #67 | No alias processed when sending status mails | core | enhancement | minor | jfp | 04/17/07 | |
| #12 | Packaging | core | task | normal | jfp | 05/28/05 | |
| #61 | Look at domain keys | plugins | task | normal | jfp | 04/10/06 |
Note: See TracReports for help on using and
creating reports.
